
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Dec 2011 | 983767 | 954914 | 243424 | 9275 | 120003 | 363177325 | 287551 | 7546165 | 29602364 | 30496793 |
| Nov 2011 | 885249 | 845291 | 190504 | 8053 | 114125 | 315329814 | 241595 | 5715130 | 25358752 | 26557477 |
| Oct 2011 | 815743 | 793451 | 165607 | 7720 | 112528 | 303193828 | 239335 | 5133817 | 24597011 | 25288034 |
| Sep 2011 | 694827 | 670190 | 107294 | 7116 | 99630 | 266079613 | 213497 | 3218833 | 20105718 | 20844818 |
| Aug 2011 | 652191 | 624386 | 70409 | 7267 | 95198 | 268375883 | 225305 | 2182696 | 19355994 | 20217930 |
| Jul 2011 | 636768 | 613392 | 71645 | 7225 | 90398 | 262243701 | 223996 | 2221004 | 19015167 | 19739816 |
| Jun 2011 | 620865 | 596791 | 65276 | 6732 | 87179 | 220004790 | 201980 | 1958294 | 17903752 | 18625967 |
| May 2011 | 626953 | 596840 | 72946 | 6601 | 92443 | 235192097 | 204658 | 2261345 | 18502048 | 19435551 |
| Apr 2011 | 638202 | 618741 | 63965 | 5851 | 89789 | 226619747 | 175545 | 1918975 | 18562242 | 19146077 |
| Mar 2011 | 790525 | 767188 | 73888 | 7369 | 106786 | 392052969 | 228445 | 2290538 | 23782855 | 24506281 |
| Feb 2011 | 871592 | 840538 | 84950 | 7980 | 107349 | 494035634 | 223459 | 2378627 | 23535073 | 24404600 |
| Jan 2011 | 887174 | 863619 | 84264 | 8137 | 119572 | 1020319330 | 252267 | 2612198 | 26772208 | 27502419 |
| Totals | 4366624731 | 2717633 | 39437622 | 267093184 | 276765763 | |||||
| Generated by Webalizer Version 2.21 |