
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 443071 | 433451 | 40786 | 5674 | 85034 | 263853470 | 175912 | 1264391 | 13436989 | 13735203 |
| Jun 2010 | 455306 | 446504 | 41133 | 5677 | 79422 | 286101197 | 170320 | 1234002 | 13395138 | 13659191 |
| May 2010 | 534028 | 521508 | 48201 | 5583 | 94051 | 308951340 | 173103 | 1494258 | 16166769 | 16554884 |
| Apr 2010 | 526716 | 510391 | 46323 | 5610 | 90757 | 300369687 | 168326 | 1389697 | 15311738 | 15801481 |
| Mar 2010 | 580620 | 566166 | 48080 | 5743 | 101575 | 329200268 | 178060 | 1490490 | 17551164 | 17999230 |
| Feb 2010 | 654535 | 639027 | 54665 | 6227 | 100666 | 333772510 | 174378 | 1530636 | 17892774 | 18327000 |
| Jan 2010 | 641594 | 623721 | 55421 | 5933 | 106647 | 362374267 | 183925 | 1718054 | 19335362 | 19889427 |
| Dec 2009 | 548497 | 532262 | 48957 | 5347 | 93079 | 308902660 | 165785 | 1517667 | 16500149 | 17003429 |
| Nov 2009 | 580254 | 538200 | 75476 | 5686 | 93599 | 296205126 | 170592 | 2264296 | 16146002 | 17407637 |
| Oct 2009 | 667817 | 500697 | 202505 | 5164 | 92535 | 282821866 | 160091 | 6277669 | 15521637 | 20702341 |
| Sep 2009 | 513405 | 461988 | 83857 | 5160 | 84774 | 251465076 | 154804 | 2515734 | 13859662 | 15402161 |
| Aug 2009 | 458334 | 422455 | 66500 | 4666 | 82455 | 243513553 | 144676 | 2061502 | 13096118 | 14208373 |
| Totals | 3567531020 | 2019972 | 24758396 | 188213502 | 200690357 | |||||
| Generated by Webalizer Version 2.21 |